LOW PAYMENT PCP OFFERS
PERSONAL CONTRACT PURCHASE (LOW PAYMENT) | MG3 Excite 1.5 DOHC VTI-tech | MG3 Exclusive 1.5 DOHC VTI-tech |
---|---|---|
Finance Example | Finance Example | |
47 Monthly Payments of | £99 | £119 |
On-The-Road Cash Price | £11,395 | £12,795 |
Customer Deposit | £3,601 | £3,750 |
Total Amount of Credit | £7,794 | £9,045 |
Interest Charges | £0 | £0 |
Total Amount Payable | £11,395 | £12,795 |
Optional Final Payment | £3,141 | £3,452 |
Fixed Rate of Interest Per Year, True | 0.00% | 0.00% |
Mileage Per Annum | 8,000 | 8,000 |
Excess Mileage Charge, Per Mile | £0.09 | £0.09 |
Duration of Agreement (months) | 48 | 48 |
APR | 0.0% APR | 0.0% APR |
LOW DEPOSIT PCP OFFERS
49 MONTH PERSONAL CONTRACT PURCHASE (LOW DEPOSIT) | MG3 Excite 1.5 DOHC VTI-tech |
---|---|
Representative Example | |
48 Monthly Payments of | £169 |
On-The-Road Cash Price | £11,395 |
Customer Deposit | £169 |
Total Amount of Credit | £11,226 |
Interest Charges | £0 |
Total Amount Payable | £11,395 |
Optional Final Payment | £3,114 |
Fixed Rate of Interest Per Year, True | 0.00% |
Mileage Per Annum | 6,000 |
Excess Mileage Charge, Per Mile | £0.09 |
Duration of Agreement (months) | 49 |
APR | 0.0% Representative APR |
48 MONTH PERSONAL CONTRACT PURCHASE (LOW DEPOSIT) | MG3 Exclusive 1.5 DOHC VTI-tech |
---|---|
Finance Example | |
47 Monthly Payments of | £189 |
On-The-Road Cash Price | £12,795 |
Customer Deposit | £460 |
Total Amount of Credit | £12,335 |
Interest Charges | £0 |
Total Amount Payable | £12,795 |
Optional Final Payment | £3,452 |
Fixed Rate of Interest Per Year, True | 0.00% |
Mileage Per Annum | 8,000 |
Excess Mileage Charge, Per Mile | £0.09 |
Duration of Agreement (months) | 48 |
APR | 0.0% APR |